RAS EL HEKMA INVESTOR GUIDE · READ THE PAYMENT DATES
See when the
money is needed.
A long payment plan can have small monthly amounts and much larger payments in certain months. This calendar reads one supplied Hacienda schedule, with maintenance kept separate.
Historical sheet dated 12 August 2026 · received 31 August 2026 · its 24-hour offer validity has elapsed. This is not a current offer.
01 / THE ACTUAL MONTHS
Small most months.
Larger in some months.
The calendar starts in August 2026 and ends in May 2036. Ten plan years span parts of eleven calendar years. Choose a month to see its purchase and maintenance amounts.
Percentages of purchase price · both payment types included
2028 · month by month
Choose a month, or use the arrow keys on a month button. Grey cells are outside the sheet. A zero purchase amount is kept as zero; it is not a promise of no other charges.
02 / THE YEARLY AMOUNT
Plan for the whole year.
Each bar combines the purchase payments in that calendar year and, when selected, its separate maintenance. The first and last years cover only part of a year.
PERCENT OF PURCHASE PRICE 0 → 14%
Read yearly totals in a table
| Year | Purchase % | Maintenance % | Combined % |
|---|---|---|---|
| 2026 | 10.28% | 0.00% | 10.28% |
| 2027 | 6.87% | 0.00% | 6.87% |
| 2028 | 8.16% | 2.00% | 10.16% |
| 2029 | 9.41% | 2.00% | 11.41% |
| 2030 | 9.94% | 2.00% | 11.94% |
| 2031 | 10.10% | 2.00% | 12.10% |
| 2032 | 10.06% | 0.00% | 10.06% |
| 2033 | 10.20% | 0.00% | 10.20% |
| 2034 | 10.36% | 0.00% | 10.36% |
| 2035 | 10.57% | 0.00% | 10.57% |
| 2036 | 4.04% | 0.00% | 4.04% |
03 / USE THE EXAMPLE WELL
Read the dates before
choosing a payment plan.
Monthly does not mean equal.
Regular purchase amounts rise during this example. Nine July payments are much larger. The last May payment is also larger than the preceding regular month.
Maintenance has its own dates.
The sheet lists 2% of the purchase price in each February from 2028 to 2031. That adds 8% separately. Hiding it in the chart does not remove it from the source.
A month is not an exact due date.
The source gives months, not payment days. Use a current signed schedule for exact dates, late-payment terms and what applies to your home.
This is one expired example.
The home and area fields are placeholders. This schedule is not matched to a Crest villa, any September starting price or every Hacienda home. Other charges and handover remain unknown.
Read all 118 purchase rows and the maintenance months
| Month | Purchase row | Purchase % | Printed % | Maintenance % |
|---|---|---|---|---|
| August 2026 | 1 | 5.000% | 5.00% | None listed |
| September 2026 | 2 | 0.000% | Not printed | None listed |
| October 2026 | 3 | 0.000% | Not printed | None listed |
| November 2026 | 4 | 5.000% | 5.00% | None listed |
| December 2026 | 5 | 0.279% | 0.28% | None listed |
| January 2027 | 6 | 0.279% | 0.28% | None listed |
| February 2027 | 7 | 0.279% | 0.28% | None listed |
| March 2027 | 8 | 0.279% | 0.28% | None listed |
| April 2027 | 9 | 0.279% | 0.28% | None listed |
| May 2027 | 10 | 0.279% | 0.28% | None listed |
| June 2027 | 11 | 0.279% | 0.28% | None listed |
| July 2027 | 12 | 3.600% | 3.60% | None listed |
| August 2027 | 13 | 0.319% | 0.32% | None listed |
| September 2027 | 14 | 0.319% | 0.32% | None listed |
| October 2027 | 15 | 0.319% | 0.32% | None listed |
| November 2027 | 16 | 0.319% | 0.32% | None listed |
| December 2027 | 17 | 0.319% | 0.32% | None listed |
| January 2028 | 18 | 0.319% | 0.32% | None listed |
| February 2028 | 19 | 0.319% | 0.32% | 2% |
| March 2028 | 20 | 0.319% | 0.32% | None listed |
| April 2028 | 21 | 0.319% | 0.32% | None listed |
| May 2028 | 22 | 0.319% | 0.32% | None listed |
| June 2028 | 23 | 0.319% | 0.32% | None listed |
| July 2028 | 24 | 4.500% | 4.50% | None listed |
| August 2028 | 25 | 0.350% | 0.35% | None listed |
| September 2028 | 26 | 0.350% | 0.35% | None listed |
| October 2028 | 27 | 0.350% | 0.35% | None listed |
| November 2028 | 28 | 0.350% | 0.35% | None listed |
| December 2028 | 29 | 0.350% | 0.35% | None listed |
| January 2029 | 30 | 0.350% | 0.35% | None listed |
| February 2029 | 31 | 0.350% | 0.35% | 2% |
| March 2029 | 32 | 0.350% | 0.35% | None listed |
| April 2029 | 33 | 0.350% | 0.35% | None listed |
| May 2029 | 34 | 0.350% | 0.35% | None listed |
| June 2029 | 35 | 0.350% | 0.35% | None listed |
| July 2029 | 36 | 5.440% | 5.44% | None listed |
| August 2029 | 37 | 0.374% | 0.37% | None listed |
| September 2029 | 38 | 0.374% | 0.37% | None listed |
| October 2029 | 39 | 0.374% | 0.37% | None listed |
| November 2029 | 40 | 0.374% | 0.37% | None listed |
| December 2029 | 41 | 0.374% | 0.37% | None listed |
| January 2030 | 42 | 0.374% | 0.37% | None listed |
| February 2030 | 43 | 0.374% | 0.37% | 2% |
| March 2030 | 44 | 0.374% | 0.37% | None listed |
| April 2030 | 45 | 0.374% | 0.37% | None listed |
| May 2030 | 46 | 0.374% | 0.37% | None listed |
| June 2030 | 47 | 0.374% | 0.37% | None listed |
| July 2030 | 48 | 5.750% | 5.75% | None listed |
| August 2030 | 49 | 0.390% | 0.39% | None listed |
| September 2030 | 50 | 0.390% | 0.39% | None listed |
| October 2030 | 51 | 0.390% | 0.39% | None listed |
| November 2030 | 52 | 0.390% | 0.39% | None listed |
| December 2030 | 53 | 0.390% | 0.39% | None listed |
| January 2031 | 54 | 0.390% | 0.39% | None listed |
| February 2031 | 55 | 0.390% | 0.39% | 2% |
| March 2031 | 56 | 0.390% | 0.39% | None listed |
| April 2031 | 57 | 0.390% | 0.39% | None listed |
| May 2031 | 58 | 0.390% | 0.39% | None listed |
| June 2031 | 59 | 0.390% | 0.39% | None listed |
| July 2031 | 60 | 5.800% | 5.80% | None listed |
| August 2031 | 61 | 0.393% | 0.39% | None listed |
| September 2031 | 62 | 0.393% | 0.39% | None listed |
| October 2031 | 63 | 0.393% | 0.39% | None listed |
| November 2031 | 64 | 0.393% | 0.39% | None listed |
| December 2031 | 65 | 0.393% | 0.39% | None listed |
| January 2032 | 66 | 0.393% | 0.39% | None listed |
| February 2032 | 67 | 0.393% | 0.39% | None listed |
| March 2032 | 68 | 0.393% | 0.39% | None listed |
| April 2032 | 69 | 0.393% | 0.39% | None listed |
| May 2032 | 70 | 0.393% | 0.39% | None listed |
| June 2032 | 71 | 0.393% | 0.39% | None listed |
| July 2032 | 72 | 5.700% | 5.70% | None listed |
| August 2032 | 73 | 0.400% | 0.40% | None listed |
| September 2032 | 74 | 0.400% | 0.40% | None listed |
| October 2032 | 75 | 0.400% | 0.40% | None listed |
| November 2032 | 76 | 0.400% | 0.40% | None listed |
| December 2032 | 77 | 0.400% | 0.40% | None listed |
| January 2033 | 78 | 0.400% | 0.40% | None listed |
| February 2033 | 79 | 0.400% | 0.40% | None listed |
| March 2033 | 80 | 0.400% | 0.40% | None listed |
| April 2033 | 81 | 0.400% | 0.40% | None listed |
| May 2033 | 82 | 0.400% | 0.40% | None listed |
| June 2033 | 83 | 0.400% | 0.40% | None listed |
| July 2033 | 84 | 5.750% | 5.75% | None listed |
| August 2033 | 85 | 0.410% | 0.41% | None listed |
| September 2033 | 86 | 0.410% | 0.41% | None listed |
| October 2033 | 87 | 0.410% | 0.41% | None listed |
| November 2033 | 88 | 0.410% | 0.41% | None listed |
| December 2033 | 89 | 0.410% | 0.41% | None listed |
| January 2034 | 90 | 0.410% | 0.41% | None listed |
| February 2034 | 91 | 0.410% | 0.41% | None listed |
| March 2034 | 92 | 0.410% | 0.41% | None listed |
| April 2034 | 93 | 0.410% | 0.41% | None listed |
| May 2034 | 94 | 0.410% | 0.41% | None listed |
| June 2034 | 95 | 0.410% | 0.41% | None listed |
| July 2034 | 96 | 5.800% | 5.80% | None listed |
| August 2034 | 97 | 0.420% | 0.42% | None listed |
| September 2034 | 98 | 0.420% | 0.42% | None listed |
| October 2034 | 99 | 0.420% | 0.42% | None listed |
| November 2034 | 100 | 0.420% | 0.42% | None listed |
| December 2034 | 101 | 0.420% | 0.42% | None listed |
| January 2035 | 102 | 0.420% | 0.42% | None listed |
| February 2035 | 103 | 0.420% | 0.42% | None listed |
| March 2035 | 104 | 0.420% | 0.42% | None listed |
| April 2035 | 105 | 0.420% | 0.42% | None listed |
| May 2035 | 106 | 0.420% | 0.42% | None listed |
| June 2035 | 107 | 0.420% | 0.42% | None listed |
| July 2035 | 108 | 5.900% | 5.90% | None listed |
| August 2035 | 109 | 0.430% | 0.43% | None listed |
| September 2035 | 110 | 0.430% | 0.43% | None listed |
| October 2035 | 111 | 0.430% | 0.43% | None listed |
| November 2035 | 112 | 0.430% | 0.43% | None listed |
| December 2035 | 113 | 0.430% | 0.43% | None listed |
| January 2036 | 114 | 0.430% | 0.43% | None listed |
| February 2036 | 115 | 0.430% | 0.43% | None listed |
| March 2036 | 116 | 0.430% | 0.43% | None listed |
| April 2036 | 117 | 0.430% | 0.43% | None listed |
| May 2036 | 118 | 2.324% | 2.32% | None listed |
About the sheet and calculations
Shares are calculated from each printed amount divided by the sheet’s stated purchase total. Printed percentages are preserved separately; their rounded sum is not used to build the calendar.
The printed purchase percentages total 99.94% because they are rounded. The amount-based shares total very slightly above 100%. The small source rounding difference is retained; no payment is changed to force a total. Displayed values and illustration money are rounded.
No exact day is printed; the calendar uses months only.
The client, home, stage, category and built-up-area fields are placeholders. No home or September price is matched to this schedule.
The currency is not printed. Entering an EGP price applies the same historic proportions to an illustration; it does not turn this into a quote.
Only purchase payments and the four separately listed maintenance payments are represented. Other fees, continuing charges, handover and actual payment status are unknown.
Reviewed 3 October 2026. The anonymous pattern and dates are shown; the raw offer and private chat are not published. Source edition and limits ↗
HACIENDA · READ THE PRINTED DETAIL
From the coast to the home code.
Explore the complete supplied drawing in sharper detail, with seven guided views, 15 checked label examples and a separate saved reader.
Open the Hacienda plan reader ↗HACIENDA / THE COMPLETE CREST VILLA
Every floor. Every printed dimension.
Read the living floor, four-bedroom floor and optional roof addition. Compare 28 dimension pairs and see which pictured items the brochure excludes.
Explore the whole Crest villa ↗